<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 9, 2026 at 9:09 pm by All in One SEO v4.7.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://irenechola.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Irene Chola</title>
		<link><![CDATA[https://irenechola.com]]></link>
		<description><![CDATA[Irene Chola]]></description>
		<lastBuildDate><![CDATA[Wed, 29 May 2024 08:59:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://irenechola.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://irenechola.com/portfolio/data-analysis-dashboard/]]></guid>
			<link><![CDATA[https://irenechola.com/portfolio/data-analysis-dashboard/]]></link>
			<title>Data Analysis Dashboard &#8211; Data Jobs (Excel Version)</title>
			<pubDate><![CDATA[Wed, 29 May 2024 08:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://irenechola.com/portfolios/]]></guid>
			<link><![CDATA[https://irenechola.com/portfolios/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Wed, 08 May 2024 14:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://irenechola.com/short-demos/]]></guid>
			<link><![CDATA[https://irenechola.com/short-demos/]]></link>
			<title>Short Demos</title>
			<pubDate><![CDATA[Wed, 08 May 2024 11:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://irenechola.com/blog/]]></guid>
			<link><![CDATA[https://irenechola.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 08 May 2024 11:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://irenechola.com/portfolio/seattle-air-bnbs-analysis/]]></guid>
			<link><![CDATA[https://irenechola.com/portfolio/seattle-air-bnbs-analysis/]]></link>
			<title>Seattle Air BnB&#8217;s Data Analysis Using Tableau</title>
			<pubDate><![CDATA[Tue, 28 May 2024 09:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://irenechola.com/portfolio/exploratory-data-analysis-project/]]></guid>
			<link><![CDATA[https://irenechola.com/portfolio/exploratory-data-analysis-project/]]></link>
			<title>MySQL Workbench- Exploratory Data Analysis Project &#8211; Part 2</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 10:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://irenechola.com/portfolio/mysql-workbench-data-cleaning-and-preparation-project/]]></guid>
			<link><![CDATA[https://irenechola.com/portfolio/mysql-workbench-data-cleaning-and-preparation-project/]]></link>
			<title>MySQL Workbench- Data Cleaning and  Preparation Project &#8211; Part 1</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 06:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://irenechola.com/portfolio/matplotlib-master-data-visualization-in-python/]]></guid>
			<link><![CDATA[https://irenechola.com/portfolio/matplotlib-master-data-visualization-in-python/]]></link>
			<title>Matplotlib &#8211; Master Data Visualization in Python</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 13:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://irenechola.com/portfolio/removing-duplicates-in-excel/]]></guid>
			<link><![CDATA[https://irenechola.com/portfolio/removing-duplicates-in-excel/]]></link>
			<title>Three Simple Ways to Delete Duplicates from your Dataset in Excel</title>
			<pubDate><![CDATA[Sat, 11 May 2024 21:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://irenechola.com/portfolio/python-project-supervised-machine-learning-model-using-jupyter-notebook/]]></guid>
			<link><![CDATA[https://irenechola.com/portfolio/python-project-supervised-machine-learning-model-using-jupyter-notebook/]]></link>
			<title>Python Project &#8211; Supervised Machine Learning Model Using Jupyter Notebook</title>
			<pubDate><![CDATA[Sat, 11 May 2024 19:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://irenechola.com/about/]]></guid>
			<link><![CDATA[https://irenechola.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 27 May 2024 08:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://irenechola.com/portfolio/bike-sales-analysis/]]></guid>
			<link><![CDATA[https://irenechola.com/portfolio/bike-sales-analysis/]]></link>
			<title>Data Analysis in Excel Using Bike Sales Dataset</title>
			<pubDate><![CDATA[Mon, 27 May 2024 07:36:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
